(VNE050) 0.7mL Fluorescence Cuvette with PTFE Lid, Molded, Lightpath 2mm, 4 Clear Walls
$252.00
This fluorometer cuvette is for fluorescence applications, with dual path lengths of 2 or 10 mm. Resistant to chemicals. Use upto 1200°C. The price is for 1 piece.
In Stock
Add to Wishlist
Add to Wishlist
- Type: Molded
Description
2 mm Standard Fluorescence Cuvette Specifications
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 2mm Standard Cuvette | Optical Path Length | 2 mm or 10mm | |||
Article No. | VFOF2 | Volume | 700 µl | |||
Measuring Method | Fluorescence Cells | Base Type | Flat | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Width | 10 mm | |||
Width | 12.5 mm | Depth | 2 mm | |||
Depth | 4.5 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell & Lid | |||
Notes | 1. Temperature-Resistant up to 600°C/1112°F; 2. Acid, base, organic solvent resistant, clean after use; 3. Packed with foam and bubble wraps for safe transportation and passed 1-meter drop test before shipment. |
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 2mm Standard Cuvette | Optical Path Length | 2 mm or 10mm | |||
Article No. | VNE050 | Volume | 700 µl | |||
Measuring Method | Fluorescence Cells | Base Type | Flat | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Width | 10 mm | |||
Width | 12.5 mm | Depth | 2 mm | |||
Depth | 4.5 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Molded* | Package | Cell & Lid |
Comparison of Fabrication Types
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
You must be logged in to post a review.
Reviews
There are no reviews yet.