(VCPFTR) Cuvetta triangolare da 1,75 ml, tappo, 3 finestre, fuso, percorso ottico 10 mm, 45x18x13 mm
$299.00
Questa cuvetta triangolare a fluorescenza è da utilizzare negli esperimenti di illuminazione frontale. Questi sono utili per misurazioni con campioni densi che hanno densità elevate. Resistente alla maggior parte dei prodotti chimici. Utilizzare fino a 600°C. Il prezzo è per 1 pezzo .
In Stock
Add to Wishlist
CompareAdd to Wishlist
Description
Specifiche della cuvetta
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 1.75 ml Cuvette | Optical Path Length | 10 mm | |||
Article No. | VCPFTR | Volume | 1.75 ml | |||
Measuring Method | Fluorescence Cells | Clear Walls | 45x18 mm, 45x13 mm | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Angle | 90° | |||
Width | 18 mm | Depth | 10 mm | |||
Angle Side | 13 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell & Stopper |
Confronto dei tipi di fabbricazione
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
You must be logged in to post a review.
Reviews
There are no reviews yet.