(VCOFTR) Kuweta trójkątna 1,75 mL, 3 okienka, zgrzewana, ścieżka światła 10mm, 45x18x13 mm
$98.00
Ta trójkątna kuweta fluorescencyjna jest przeznaczona do eksperymentów z oświetleniem twarzy. Są one pomocne przy pomiarach z gęstymi próbkami o dużej gęstości. Odporny na większość chemikaliów. Używaj do 600°C. Podana cena dotyczy 1 sztuki .
Description
Specyfikacje kuwet
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 1.75 ml Cuvette | Optical Path Length | 10 mm | |||
Article No. | VCOFTR | Volume | 1.75 ml | |||
Measuring Method | Fluorescence Cells | Clear Walls | 45x18 mm, 45x13 mm | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Angle | 90° | |||
Width | 18 mm | Depth | 10 mm | |||
Angle Side | 13 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell Only |
Porównanie rodzajów produkcji
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
You must be logged in to post a review.
(VCOFTR) 1,75 mL Cuvette Triangular, 3 Janelas, Fundido, Lightpath 10mm, 45x18x13 mm
$98.00
Esta cuvette de fluorescência triangular destina-se a ser utilizada em experiências de iluminação frontal. Estes são úteis para medições com amostras densas que têm alta densidade. Resistente à maioria dos produtos químicos. Use até 600°C. O preço é para 1 peça.
Description
Especificações cuvette
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 1.75 ml Cuvette | Optical Path Length | 10 mm | |||
Article No. | VCOFTR | Volume | 1.75 ml | |||
Measuring Method | Fluorescence Cells | Clear Walls | 45x18 mm, 45x13 mm | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Angle | 90° | |||
Width | 18 mm | Depth | 10 mm | |||
Angle Side | 13 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell Only |
Comparação de Tipos de Fabricação
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Reviews
There are no reviews yet.
You must be logged in to post a review.
(VCOFTR) 1,75 mL trekantet kuvette, 3 vinduer, smeltet, lysbane 10 mm, 45x18x13 mm
$98.00
Denne trekantede fluorescenskuvette er til brug i eksperimenter med frontbelysning. Disse er nyttige til målinger med tætte prøver, der har høje tætheder. Modstandsdygtig over for de fleste kemikalier. Brug op til 600°C. Prisen er for 1 stk .
Description
Kuvette specifikationer
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 1.75 ml Cuvette | Optical Path Length | 10 mm | |||
Article No. | VCOFTR | Volume | 1.75 ml | |||
Measuring Method | Fluorescence Cells | Clear Walls | 45x18 mm, 45x13 mm | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Angle | 90° | |||
Width | 18 mm | Depth | 10 mm | |||
Angle Side | 13 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell Only |
Sammenligning af fabrikationstyper
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Reviews
There are no reviews yet.
You must be logged in to post a review.
(VCOFTR) 1,75 mL Τριγωνική κυβέτα, 3 παράθυρα, Fused, Lightpath 10mm, 45x18x13 mm
$98.00
Αυτή η τριγωνική κυψελίδα φθορισμού προορίζεται για χρήση σε πειράματα φωτισμού μπροστινής όψης. Αυτά είναι χρήσιμα για μετρήσεις με πυκνά δείγματα που έχουν υψηλές πυκνότητες. Ανθεκτικό στα περισσότερα χημικά. Χρήση έως 600°C. Η τιμή είναι για 1 τεμάχιο .
Description
Προδιαγραφές κυβετών
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 1.75 ml Cuvette | Optical Path Length | 10 mm | |||
Article No. | VCOFTR | Volume | 1.75 ml | |||
Measuring Method | Fluorescence Cells | Clear Walls | 45x18 mm, 45x13 mm | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Angle | 90° | |||
Width | 18 mm | Depth | 10 mm | |||
Angle Side | 13 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell Only |
Σύγκριση τύπων κατασκευής
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Reviews
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.