Description
Sonraíochtaí Cuvette Wall Soiléir Leathan
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 9ml Cuvette | Optical Path Length | 5 mm | |||
Article No. | VAOF9 | Volume | 9 ml | |||
Measuring Method | Absorption Cells | Clear Walls | 45x45 mm | |||
Number of Windows | 2 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Width | 43 mm | |||
Width | 45 mm | Depth | 5 mm | |||
Depth | 7 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell Only |
Comparáid idir Cineálacha Déantúsaíochta
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
You must be logged in to post a review.
Reviews
There are no reviews yet.