(VFOB120) 120uL Sub Micro Fluorescence Cuvette, All Black, Bonded, 3 Windows
$164.00
Denna sub-mikrokyvett är för fluorescensapplikationer, med en väglängd på 10 mm. Endast för vattenhaltiga prover. Använd upp till 100°C. Priset är för 1 st .
In Stock
Add to Wishlist
Add to Wishlist
Beskrivning
Specifikationer för Sub Micro Cuvette
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Sub Micro Cuvette | Optical Path Length | 10 mm | |||
Article No. | VFOB120 | Volume | 120 µl | |||
Measuring Method | Fluorescence Cells | Wall Type | All Black | |||
Number of Windows | 3 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Aperture Window | 3x4 mm | |||
Width | 12.5 mm | Depth | 10 mm | |||
Depth | 12.5 mm | Center Height (Z dim) | 12 mm | |||
Fabrication Method | Bonded* | Package | Cell & PTFE Lid |
Jämförelse av tillverkningstyper
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Du måste vara inloggad för att skriva en recension.
Recensioner
Det finns inga produktrecensioner än.