(VLMD02) Odłączana kuweta Ultra Micro 60 μL, ścieżka światła 0,2 mm, 2 okna, formowana
$345.00
Ta kuweta przepływowa jest przeznaczona do zastosowań absorpcyjnych o długości drogi 0,2 mm. Odporny na chemikalia. Używaj do 1200°C. Podana cena dotyczy 1 sztuki .
In Stock
Add to Wishlist
Add to Wishlist
Opis
Specyfikacje komory przepływowej
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Flow Cell | Optical Path Length | 0.2 mm | |||
Article No. | VLMD02 | Volume | 60 μL | |||
Measuring Method | Absorption Cells | Connector | Quartz | |||
Number of Windows | 2 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Length | 45 mm | Length | 40 mm | |||
Width | 12.5 mm | Width | 8 mm | |||
Depth | 1.45+1.25 mm | Depth | 0.2 mm | |||
Fabrication Method | Molded* | Package | Cell & Cover |
Porównanie rodzajów produkcji
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Musisz się zalogować, aby dodać opinię.
Recenzje
Na razie nie ma opinii o produkcie.