(VAOB20B) Kuweta submikroabsorpcyjna 20uL, półczarna, klejona, 2 okna, średnica Z 8,5 mm
$139.00
Ta submikrokuweta jest przeznaczona do zastosowań absorpcyjnych o długości drogi 10 mm. Tylko dla próbek wodnych. Używać do 100°C. Podana cena dotyczy 1 sztuki .
In Stock
Add to Wishlist
Add to Wishlist
Opis
Specyfikacje kuwety pod mikro-mikro
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Sub Micro Cuvette | Optical Path Length | 10 mm | |||
Article No. | VAOB20B | Volume | 20 µl | |||
Measuring Method | Absorption Cells | Wall Type | Bottom Black | |||
Number of Windows | 2 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Aperture Window | 1x2 mm | |||
Width | 12.5 mm | Depth | 10 mm | |||
Depth | 12.5 mm | Center Height (Z dim) | 8.5 mm | |||
Fabrication Method | Bonded* | Package | Cell Only |
Porównanie rodzajów produkcji
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Musisz się zalogować, aby dodać opinię.
Recenzje
Na razie nie ma opinii o produkcie.