(VFOB100) Nieuwe 100uL submicrofluorescentiecuvette, zwart, gebonden, 4 vensters
$153.00
Deze submicrocuvet is voor fluorescentietoepassingen, met een weglengte van 10 mm. Alleen voor waterige monsters. Gebruik tot 100°C. De prijs is voor 1 stuk .
In Stock
Add to Wishlist
Add to Wishlist
Beschrijving
Specificaties sub-microcuvette
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Sub Micro Cuvette | Optical Path Length | 10 mm | |||
Article No. | VFOB100 | Volume | 100 µl | |||
Measuring Method | Fluorescence Cells | Wall Type | All Black | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Aperture Window | 2x5 mm | |||
Width | 12.5 mm | Depth | 10 mm | |||
Depth | 12.5 mm | Center Height (Z dim) | 15 mm | |||
Fabrication Method | Bonded* | Package | Cell & PTFE Lid |
Vergelijking van fabricagetypes
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Je moet ingelogd zijn om een beoordeling te plaatsen.
Beoordelingen
Er zijn nog geen beoordelingen.