(VLMD10) Cuvetta ultra micro staccabile da 300 μL, percorso ottico 1 mm, 2 finestre, stampata
$293.00
Questa cuvetta a flusso continuo è per applicazioni di assorbimento, con una lunghezza del percorso di 1 mm. Resistente agli agenti chimici. Utilizzare fino a 1200°C. Il prezzo è per 1 pezzo .
In Stock
Add to Wishlist
Add to Wishlist
Descrizione
Specifiche della cella a flusso
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Flow Cell | Optical Path Length | 1 mm | |||
Article No. | VLMD10 | Volume | 300 μL | |||
Measuring Method | Absorption Cells | Connector | Quartz | |||
Number of Windows | 2 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Length | 45 mm | Length | 40 mm | |||
Width | 12.5 mm | Width | 8 mm | |||
Depth | 2.25+1.25 mm | Depth | 1 mm | |||
Fabrication Method | Molded* | Package | Cell & Cover |
Confronto dei tipi di fabbricazione
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Devi effettuare l’accesso per pubblicare una recensione.
Recensioni
Ancora non ci sono recensioni.