(VLBM10) 10 μL Ultra Micro Cuvette, Lightpath 0,2 mm, non détachable, 2 fenêtres, collées
$181.00
Cette cuvette à circulation est destinée aux applications d’absorption, avec un trajet optique de 0,2 mm. Pour les échantillons aqueux uniquement. Utilisation jusqu’à 100°C. Le prix est pour 1 pièce .
In Stock
Add to Wishlist
Add to Wishlist
Description
Spécifications de la Flow Cell
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Flow Cell | Optical Path Length | 0.2 mm | |||
Article No. | VLBM10 | Detachable | No | |||
Measuring Method | Absorption Cells | Volume | 10 μL | |||
Number of Windows | 2 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | ||||||
Length | 45 mm | Width | 12.5 mm | |||
Depth | 2.7 mm | Fabrication Method | Bonded* |
Comparaison des types de fabrication
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Vous devez être connecté pour publier un avis.
Avis
Il n’y a pas encore d’avis.