(VAOF1046) Cuvette de fluorescence de 20 ml, fusionnée, double trajet optique 10/46 mm, 47 x 50 x 14 mm, 4 fenêtres transparentes
$181.00
Cette cuvette à large paroi transparente est destinée aux applications de fluorescence, avec des longueurs de trajet double de 10 mm ou 46 mm. Résistant à la plupart des produits chimiques. Utilisation jusqu’à 600°C. Le prix est pour 1 pièce .
In Stock
Add to Wishlist
Add to Wishlist
Description
Spécifications de la cuvette à large paroi transparente
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | 20ml Cuvette | Optical Path Length | 10mm or 46 mm | |||
Article No. | VAOF1046 | Volume | 20 ml | |||
Measuring Method | Fluorescence Cells | Clear Walls | 47x50 mm, 47x14 mm | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 47 mm | Width | 46 mm | |||
Width | 50 mm | Depth | 10 mm | |||
Depth | 14 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Fused* | Package | Cell Only |
Comparaison des types de fabrication
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Vous devez être connecté pour publier un avis.
Avis
Il n’y a pas encore d’avis.