(VFOBS4) Cubeta semimicro de 1,4 ml, tapa de PTFE, unida, ancho de 4 mm, 4 ventanas
11%
$77.00 $69.00
Esta cubeta de semimicrovolumen es para aplicaciones de fluorescencia, con una longitud de paso de 10 mm. Solo para muestras acuosas. Usar hasta 100°C. El precio es por 1 pieza .
In Stock
Add to Wishlist
Add to Wishlist
Descripción
Especificaciones de la cubeta de ancho estrecho
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Semi Micro Cuvette | Optical Path Length | 10 mm | |||
Article No. | VFOBS4 | Volume | 1400 µl | |||
Measuring Method | Fluorescence Cells | Base Type | Flat | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Width | 4 mm | |||
Width | 12.5 mm | Depth | 10 mm | |||
Depth | 12.5 mm | Center Height (Z) | 8.5 - 20 mm | |||
Fabrication Method | Bonded* | Package | Cell & PTFE Lid |
Comparación de tipos de fabricación
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Debes acceder para publicar una reseña.
Valoraciones
No hay valoraciones aún.