(VFOB15) Cubeta personalizada de 1,2 ml, 15x12x12 mm, 4 ventanas, unida, paso de luz de 9,5 mm
6%
$52.00 $49.00
Esta cubeta personalizada es para aplicaciones de fluorescencia, con un paso óptico de 9,5 mm. Solo para muestras acuosas. Usar hasta 100°C. El precio es por 1 pieza .
In Stock
Add to Wishlist
Add to Wishlist
Descripción
Especificaciones de cubeta de 4 ventanas personalizadas
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Custom Cuvette | Optical Path Length | 9.5 mm | |||
Article No. | VAOB02 | Volume | 1200 µl | |||
Measuring Method | Fluorescence Cells | Base Type | Flat | |||
Number of Windows | 4 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 15 mm | Width | 9.5 mm | |||
Width | 12 mm | Depth | 9.5 mm | |||
Depth | 12 mm | Center Height (Z) | - | |||
Fabrication Method | Bonded* | Package | Cell Only |
Comparación de tipos de fabricación
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Debes acceder para publicar una reseña.
Valoraciones
No hay valoraciones aún.