Beschreibung
Technische Daten der verschließbaren Standard-Absorptionsküvette
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Screw Cap Sealable Cells | Optical Path Length | 10 mm | |||
Article No. | VASM63 | Volume | 3500 µl | |||
Measuring Method | Absorption Cells | Transmission Matched | Optional Possible | |||
Number of Windows | 2 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 60 mm | Width | 10 mm | |||
Width | 12.5 mm | Depth | 10 mm | |||
Depth | 12.5 mm | Center Height | 8.5 - 20 mm | |||
Fabrication Method | Molded* | Package | Cell, Cap & Septa | |||
Notes | 1. This cuvette is for anaerobic work; 2. Optional cap with center hole (request) is available for sterile injections; 3. Temperature-Resistant (Low down to -60°C/-76°F and High up to 1200°C/2192°F); 4. Acid, base, organic solvent-resistant; no leakage is found for these cuvettes containing hydrochloric acid, anhydrous ethanol, carbon tetrachloride, and benzene for 24 hours; 5. Packed with foam and bubble wraps for safe transportation and passed 1-meter drop test before shipment. |
Vergleich der Herstellungsarten
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Du mußt angemeldet sein, um eine Bewertung abgeben zu können.
Bewertungen
Es gibt noch keine Bewertungen.