(VAOB300B) 300uL Sub Micro Absorption Cuvette, Bund Sort, Bonded, 2 Vinduer
$71.00
Denne sub-mikro-kuvette er til absorptionsapplikationer med en vejlængde på 10 mm. Kun til vandige prøver. Brug op til 100°C. Prisen er for 1 stk .
In Stock
Add to Wishlist
Add to Wishlist
Beskrivelse
Sub Micro Cuvette Specifikationer
1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|
Type | Sub Micro Cuvette | Optical Path Length | 10 mm | |||
Article No. | VAOB300B | Volume | 300 µl | |||
Measuring Method | Absorption Cells | Wall Type | Bottom Black | |||
Number of Windows | 2 | Wavelength Range | UV/VIS (190 - 2500 nm) | |||
Outside Dimensions | Inside Dimensions | |||||
Height | 45 mm | Aperture Window | 2x15 mm | |||
Width | 12.5 mm | Depth | 10 mm | |||
Depth | 12.5 mm | Center Height (Z dim) | 15 mm | |||
Fabrication Method | Bonded* | Package | Cell & PTFE Lid |
Sammenligning af fabrikationstyper
1 | 2 | 3 | 4 | ||
---|---|---|---|---|---|
*Molded | *Fused | *Bonded / Glued | |||
UV vis ( 190- 2500 nm) | Yes | Yes | Yes | ||
Transmission Matched | On Request | No | No | ||
Transmission > 80% | Yes | Yes | Yes | ||
Resistant to Acids and Bases (except hydrofluoric acid) | Yes | Yes | No | ||
Resistant to Organic Solvents | Yes | Yes | No | ||
Usable upto 600°C (1112°F) | Yes | Yes | Yes | ||
Usable upto 1200°C (2192°F) | Yes | No | No | ||
0 Variations Reading | On Request | No | No | ||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Glue | ||
Adhesives | No | No | Yes | ||
Storage | Short Term Storage | Clean After Use | Clean After Use | ||
Available Material | Fused Quartz Material | ||||
Note | Molded and fused cuvettes and cells are assembled by direct fusion without the use of adhesives throughout the production process. This guarantees resistance against corrosive chemicals and high temperature. Each quartz cuvette and cell has excellent transmission from 190nm to 2500nm. |
Du skal være logged in for at afgive en anmeldelse.
Anmeldelser
Der er endnu ikke nogle anmeldelser.